Product Overview
The CRUSTION CSC series screening machine is a high-end screener suitable for screening coarse, medium, and fine particulate materials. It is designed for heavy-duty engineering applications and is also suitable for mining operations. The CSC series can also be used for in-plant material diversion, but it is more commonly employed for the classification screening of final products. The screener is available with two-, three-, or four-deck configurations. The decks can be fitted with any long-life synthetic modular screen panels, side-tensioned screens, or self-supporting screens, as well as wire mesh or steel plate screens. The decks are also modularly designed, allowing you to easily interchange between side-tensioned and modular screens using adapters when needed.
Technical Specifications
| Serial number | Model number | Screen surface length (mm) | Screen surface width (mm) | Screening area (m²) | Exciter |
|---|---|---|---|---|---|
| 1 | CSC1242 | 3,600 | 1,200 | 4.3 | 1×22 |
| 2 | CSC1542 | 3,658 | 1,524 | 5.6 | 1×22 |
| 3 | CSC1552 | 4,800 | 1,500 | 7.2 | 1×22 |
| 4 | CSC1852 | 4,877 | 1,829 | 8.9 | 1×22 |
| 5 | CSC1862 | 6,096 | 1,829 | 11.1 | 1×22 |
| 6 | CSC2152 | 4,800 | 2,100 | 10.1 | 1×22 |
| 7 | CSC2162 | 6,000 | 2,100 | 12.6 | 1×22 |
| 8 | CSC2452 | 4,800 | 2,400 | 11.5 | 1×22 |
| 9 | CSC2462 | 6,096 | 2,438 | 14.9 | 1×22 |
| 10 | CSC2472 | — | — | — | — |
| 11 | CSC2782 | — | — | — | — |
| 12 | CSC3062 | 6,069 | 3,048 | 18.6 | 1×22 |
| 13 | CSC3072 | 7,315 | 3,048 | 22.3 | 2×22 |
| 14 | CSC3082 | — | — | — | — |
| 1 | CSC1243 | — | — | — | — |
| 2 | CSC1543 | 3658 | 1524 | 5.6 | 1×22 |
| 3 | CSC1853 | 4877 | 1829 | 8.9 | 1×22 |
| 4 | CSC1863 | 6096 | 1829 | 11.1 | 1×22 |
| 5 | CSC2153 | — | — | — | — |
| 6 | CSC2163 | 6096 | 2134 | 13.0 | 1×22 |
| 7 | CSC2453 | — | — | — | — |
| 8 | CSC2463 | 6096 | 2438 | 14.9 | 1×22 |
| 9 | CSC2473 | 7315 | 2438 | 17.8 | 2×22 |
| 10 | CSC2783 | — | — | — | — |
| 11 | CSC3063 | 6096 | 3048 | 18.6 | 2×22 |
| 12 | CSC3073 | 7315 | 3048 | 22.3 | 2×22 |
| 13 | CSC3083 | — | — | — | — |
| 1 | CSC1864 | — | — | — | — |
| 2 | CSC2464 | — | — | — | — |
Product Advantages
1. Easily adaptable to various conditions and raw materials, and can be installed for multiple applications.
2. A variety of sieves are available, allowing for quick functional switching to adapt to changing application conditions and raw material variations.
3. Offers excellent value for money, allowing savings to be allocated to more critical areas.
Keywords
Previous page:
Next page:
CSC Series Circular Vibrating Screen
Contact Us
Category
Workshop Display
CRUSTION is an industrial technology company dedicated to the R&D, manufacturing, sales, and service of mining machinery equipment.
Qualification Certificate
CRUSTION has obtained multiple certifications, including 3A certification and EU CE certification, among others.